Telephone rate table
Taiwan call rates
Taiwan call rates | ||||
All concessions are reduced(Currency: NTD) | ||||
Service Content | Rate | unit | Remarks | |
Internet phone | mobile phone | 3.4 | minute | Less than one minute Calculate NTD 0.34 every 6 seconds |
City phone | 1.5 | 3 min | ||
China | 0.9 | minute | Other countries see the international rate table | |
Pay phone
(No net out) |
Mobile phone | 4.95 | minute | Set aside rate + NTD1.55 per minute |
China | 2.45 | minute | Set aside rate + NTD1.55 per minute | |
Call Forwarding | Taiwan mobile phone | 3.4 | minute | Less than one minute Calculate NTD 0.34 every 6 seconds |
Taiwan mobile phone | 1.5 | 3 min | ||
China | 0.9 | minute | Other countries see the international rate table | |
Cloud fax | receive | 2 | page | |
send | 2 | minute | ||
Cloud SMS | send | 1.3 | a |
International call rates